HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 47905 itself, not its parent county.
| Measure | ZIP 47905 | Tippecanoe County | Difference |
|---|---|---|---|
| Median Household Income | $66K | $61K | +$5K |
| Below Poverty Level | 14.6% | 19.2% | -4.6% |
| Median Age | 36.30 | 28.80 | +7.50 |
| Total Population | 42,219 | 189,071 | -- |
| Avg Household Size | 2.36 | 2.28 | +0.08 |
| Owner-Occupied | 61.4% | 53.4% | +8.0% |
| Worked From Home | 9.1% | 11.1% | -2.0% |
| Mean Commute | 18.40 | 17.90 | +0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.