HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 47904 itself, not its parent county.
| Measure | ZIP 47904 | Tippecanoe County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $61K | -$9K |
| Below Poverty Level | 17.1% | 19.2% | -2.1% |
| Median Age | 34.10 | 28.80 | +5.30 |
| Total Population | 16,257 | 189,071 | -- |
| Avg Household Size | 2.19 | 2.28 | -0.09 |
| Owner-Occupied | 43.2% | 53.4% | -10.2% |
| Worked From Home | 6.9% | 11.1% | -4.2% |
| Mean Commute | 16.20 | 17.90 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.