HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 47901 itself, not its parent county.
| Measure | ZIP 47901 | Tippecanoe County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $61K | -$13K |
| Below Poverty Level | 22.8% | 19.2% | +3.6% |
| Median Age | 30.50 | 28.80 | +1.70 |
| Total Population | 4,585 | 189,071 | -- |
| Avg Household Size | 1.63 | 2.28 | -0.65 |
| Owner-Occupied | 8.1% | 53.4% | -45.2% |
| Worked From Home | 18.3% | 11.1% | +7.2% |
| Mean Commute | 16.70 | 17.90 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.