HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 47809 itself, not its parent county.
| Measure | ZIP 47809 | Vigo County | Difference |
|---|---|---|---|
| Median Household Income | -- | $53K | -- |
| Below Poverty Level | -- | 19.2% | -- |
| Median Age | 19.30 | 36.30 | -17.00 |
| Total Population | 1,568 | 106,109 | -- |
| Avg Household Size | -- | 2.33 | -- |
| Owner-Occupied | -- | 61.7% | -- |
| Worked From Home | 17.9% | 5.5% | +12.4% |
| Mean Commute | 16.00 | 19.90 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.