HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 47807 itself, not its parent county.
| Measure | ZIP 47807 | Vigo County | Difference |
|---|---|---|---|
| Median Household Income | $25K | $53K | -$28K |
| Below Poverty Level | 43.2% | 19.2% | +24.0% |
| Median Age | 26.20 | 36.30 | -10.10 |
| Total Population | 13,140 | 106,109 | -- |
| Avg Household Size | 2.10 | 2.33 | -0.23 |
| Owner-Occupied | 26.5% | 61.7% | -35.2% |
| Worked From Home | 3.3% | 5.5% | -2.2% |
| Mean Commute | 19.70 | 19.90 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.