HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 47804 itself, not its parent county.
| Measure | ZIP 47804 | Vigo County | Difference |
|---|---|---|---|
| Median Household Income | $41K | $53K | -$12K |
| Below Poverty Level | 24.2% | 19.2% | +5.0% |
| Median Age | 38.20 | 36.30 | +1.90 |
| Total Population | 10,553 | 106,109 | -- |
| Avg Household Size | 2.26 | 2.33 | -0.07 |
| Owner-Occupied | 57.6% | 61.7% | -4.1% |
| Worked From Home | 5.0% | 5.5% | -0.5% |
| Mean Commute | 21.30 | 19.90 | +1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.