HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 47803 itself, not its parent county.
| Measure | ZIP 47803 | Vigo County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $53K | +$8K |
| Below Poverty Level | 13.8% | 19.2% | -5.4% |
| Median Age | 36.00 | 36.30 | -0.30 |
| Total Population | 21,746 | 106,109 | -- |
| Avg Household Size | 2.29 | 2.33 | -0.04 |
| Owner-Occupied | 69.1% | 61.7% | +7.4% |
| Worked From Home | 7.4% | 5.5% | +1.9% |
| Mean Commute | 17.60 | 19.90 | -2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.