HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 47802 itself, not its parent county.
| Measure | ZIP 47802 | Vigo County | Difference |
|---|---|---|---|
| Median Household Income | $57K | $53K | +$4K |
| Below Poverty Level | 15.5% | 19.2% | -3.7% |
| Median Age | 38.70 | 36.30 | +2.40 |
| Total Population | 33,135 | 106,109 | -- |
| Avg Household Size | 2.29 | 2.33 | -0.04 |
| Owner-Occupied | 59.0% | 61.7% | -2.7% |
| Worked From Home | 6.3% | 5.5% | +0.8% |
| Mean Commute | 19.10 | 19.90 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.