HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 47405 itself, not its parent county.
| Measure | ZIP 47405 | Monroe County | Difference |
|---|---|---|---|
| Median Household Income | -- | $66K | -- |
| Below Poverty Level | -- | 19.7% | -- |
| Median Age | 19.30 | 31.20 | -11.90 |
| Total Population | 1,237 | 140,965 | -- |
| Avg Household Size | -- | 2.14 | -- |
| Owner-Occupied | -- | 54.0% | -- |
| Worked From Home | 30.5% | 15.9% | +14.6% |
| Mean Commute | 10.80 | 19.60 | -8.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.