HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46624 itself, not its parent county.
| Measure | ZIP 46624 | St. Joseph County | Difference |
|---|---|---|---|
| Median Household Income | -- | $67K | -- |
| Below Poverty Level | 60.7% | 14.2% | +46.5% |
| Median Age | 82.80 | 36.70 | +46.10 |
| Total Population | 28 | 273,040 | -- |
| Avg Household Size | 1.22 | 2.44 | -1.22 |
| Owner-Occupied | 0.0% | 69.0% | -69.0% |
| Worked From Home | -- | 10.7% | -- |
| Mean Commute | -- | 21.10 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.