HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46615 itself, not its parent county.
| Measure | ZIP 46615 | St. Joseph County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $67K | -$4K |
| Below Poverty Level | 13.5% | 14.2% | -0.7% |
| Median Age | 35.70 | 36.70 | -1.00 |
| Total Population | 14,190 | 273,040 | -- |
| Avg Household Size | 2.24 | 2.44 | -0.20 |
| Owner-Occupied | 63.1% | 69.0% | -5.9% |
| Worked From Home | 12.3% | 10.7% | +1.6% |
| Mean Commute | 22.00 | 21.10 | +0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.