HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46601 itself, not its parent county.
| Measure | ZIP 46601 | St. Joseph County | Difference |
|---|---|---|---|
| Median Household Income | $31K | $67K | -$36K |
| Below Poverty Level | 35.2% | 14.2% | +21.0% |
| Median Age | 39.10 | 36.70 | +2.40 |
| Total Population | 4,800 | 273,040 | -- |
| Avg Household Size | 1.92 | 2.44 | -0.52 |
| Owner-Occupied | 24.3% | 69.0% | -44.7% |
| Worked From Home | 11.0% | 10.7% | +0.3% |
| Mean Commute | 17.20 | 21.10 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.