HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46517 itself, not its parent county.
| Measure | ZIP 46517 | Elkhart County | Difference |
|---|---|---|---|
| Median Household Income | $57K | $69K | -$12K |
| Below Poverty Level | 16.9% | 12.4% | +4.5% |
| Median Age | 37.60 | 35.60 | +2.00 |
| Total Population | 25,433 | 207,132 | -- |
| Avg Household Size | 2.76 | 2.83 | -0.07 |
| Owner-Occupied | 63.3% | 71.6% | -8.3% |
| Worked From Home | 4.7% | 5.1% | -0.4% |
| Mean Commute | 19.80 | 20.00 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.