HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46408 itself, not its parent county.
| Measure | ZIP 46408 | Lake County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $71K | -$24K |
| Below Poverty Level | 32.3% | 14.3% | +18.0% |
| Median Age | 36.80 | 39.70 | -2.90 |
| Total Population | 15,747 | 500,379 | -- |
| Avg Household Size | 2.57 | 2.54 | +0.03 |
| Owner-Occupied | 58.8% | 71.7% | -12.8% |
| Worked From Home | 3.5% | 8.2% | -4.7% |
| Mean Commute | 25.50 | 28.50 | -3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.