HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46404 itself, not its parent county.
| Measure | ZIP 46404 | Lake County | Difference |
|---|---|---|---|
| Median Household Income | $42K | $71K | -$29K |
| Below Poverty Level | 28.4% | 14.3% | +14.1% |
| Median Age | 39.40 | 39.70 | -0.30 |
| Total Population | 15,428 | 500,379 | -- |
| Avg Household Size | 2.60 | 2.54 | +0.06 |
| Owner-Occupied | 56.4% | 71.7% | -15.3% |
| Worked From Home | 7.2% | 8.2% | -1.0% |
| Mean Commute | 24.40 | 28.50 | -4.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.