HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46403 itself, not its parent county.
| Measure | ZIP 46403 | Lake County | Difference |
|---|---|---|---|
| Median Household Income | $46K | $71K | -$26K |
| Below Poverty Level | 24.3% | 14.3% | +10.0% |
| Median Age | 40.40 | 39.70 | +0.70 |
| Total Population | 10,929 | 500,379 | -- |
| Avg Household Size | 2.19 | 2.54 | -0.35 |
| Owner-Occupied | 48.8% | 71.7% | -22.9% |
| Worked From Home | 8.9% | 8.2% | +0.7% |
| Mean Commute | 30.40 | 28.50 | +1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.