HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46402 itself, not its parent county.
| Measure | ZIP 46402 | Lake County | Difference |
|---|---|---|---|
| Median Household Income | $34K | $71K | -$38K |
| Below Poverty Level | 44.7% | 14.3% | +30.4% |
| Median Age | 33.50 | 39.70 | -6.20 |
| Total Population | 5,836 | 500,379 | -- |
| Avg Household Size | 2.52 | 2.54 | -0.02 |
| Owner-Occupied | 43.4% | 71.7% | -28.3% |
| Worked From Home | 6.3% | 8.2% | -1.9% |
| Mean Commute | 23.80 | 28.50 | -4.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.