HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46038 itself, not its parent county.
| Measure | ZIP 46038 | Hamilton County | Difference |
|---|---|---|---|
| Median Household Income | $107K | $122K | -$15K |
| Below Poverty Level | 4.8% | 4.4% | +0.4% |
| Median Age | 36.30 | 38.40 | -2.10 |
| Total Population | 43,754 | 365,056 | -- |
| Avg Household Size | 2.52 | 2.64 | -0.12 |
| Owner-Occupied | 70.1% | 76.1% | -5.9% |
| Worked From Home | 24.2% | 23.3% | +0.9% |
| Mean Commute | 24.00 | 25.90 | -1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.