HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46037 itself, not its parent county.
| Measure | ZIP 46037 | Hamilton County | Difference |
|---|---|---|---|
| Median Household Income | $142K | $122K | +$20K |
| Below Poverty Level | 4.1% | 4.4% | -0.3% |
| Median Age | 38.50 | 38.40 | +0.10 |
| Total Population | 48,713 | 365,056 | -- |
| Avg Household Size | 2.83 | 2.64 | +0.19 |
| Owner-Occupied | 79.7% | 76.1% | +3.6% |
| Worked From Home | 27.1% | 23.3% | +3.8% |
| Mean Commute | 28.60 | 25.90 | +2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.