HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46017 itself, not its parent county.
| Measure | ZIP 46017 | Madison County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $63K | +$12K |
| Below Poverty Level | 7.3% | 13.4% | -6.1% |
| Median Age | 45.10 | 40.90 | +4.20 |
| Total Population | 5,181 | 131,900 | -- |
| Avg Household Size | 2.34 | 2.37 | -0.03 |
| Owner-Occupied | 83.1% | 70.2% | +12.9% |
| Worked From Home | 10.1% | 10.4% | -0.3% |
| Mean Commute | 22.50 | 26.30 | -3.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.