HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46016 itself, not its parent county.
| Measure | ZIP 46016 | Madison County | Difference |
|---|---|---|---|
| Median Household Income | $36K | $63K | -$27K |
| Below Poverty Level | 26.9% | 13.4% | +13.5% |
| Median Age | 34.60 | 40.90 | -6.30 |
| Total Population | 17,834 | 131,900 | -- |
| Avg Household Size | 2.41 | 2.37 | +0.04 |
| Owner-Occupied | 40.5% | 70.2% | -29.7% |
| Worked From Home | 9.5% | 10.4% | -0.9% |
| Mean Commute | 23.90 | 26.30 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.