HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46012 itself, not its parent county.
| Measure | ZIP 46012 | Madison County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $63K | -$5K |
| Below Poverty Level | 11.7% | 13.4% | -1.7% |
| Median Age | 43.20 | 40.90 | +2.30 |
| Total Population | 20,855 | 131,900 | -- |
| Avg Household Size | 2.18 | 2.37 | -0.19 |
| Owner-Occupied | 67.7% | 70.2% | -2.4% |
| Worked From Home | 8.8% | 10.4% | -1.6% |
| Mean Commute | 23.80 | 26.30 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.