HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 46011 itself, not its parent county.
| Measure | ZIP 46011 | Madison County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $63K | +$13K |
| Below Poverty Level | 10.2% | 13.4% | -3.2% |
| Median Age | 45.60 | 40.90 | +4.70 |
| Total Population | 16,534 | 131,900 | -- |
| Avg Household Size | 2.41 | 2.37 | +0.04 |
| Owner-Occupied | 82.8% | 70.2% | +12.6% |
| Worked From Home | 12.8% | 10.4% | +2.4% |
| Mean Commute | 26.60 | 26.30 | +0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.