HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 45015 itself, not its parent county.
| Measure | ZIP 45015 | Butler County | Difference |
|---|---|---|---|
| Median Household Income | $48K | $82K | -$33K |
| Below Poverty Level | 17.0% | 11.8% | +5.2% |
| Median Age | 38.10 | 37.20 | +0.90 |
| Total Population | 11,038 | 392,876 | -- |
| Avg Household Size | 2.25 | 2.60 | -0.35 |
| Owner-Occupied | 59.1% | 69.9% | -10.8% |
| Worked From Home | 3.7% | 13.3% | -9.6% |
| Mean Commute | 23.30 | 24.30 | -1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.