HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 45011 itself, not its parent county.
| Measure | ZIP 45011 | Butler County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $82K | +$10K |
| Below Poverty Level | 12.9% | 11.8% | +1.1% |
| Median Age | 39.20 | 37.20 | +2.00 |
| Total Population | 75,864 | 392,876 | -- |
| Avg Household Size | 2.74 | 2.60 | +0.14 |
| Owner-Occupied | 74.6% | 69.9% | +4.7% |
| Worked From Home | 16.4% | 13.3% | +3.1% |
| Mean Commute | 23.70 | 24.30 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.