HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 44706 itself, not its parent county.
| Measure | ZIP 44706 | Stark County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $68K | -$10K |
| Below Poverty Level | 17.1% | 12.5% | +4.6% |
| Median Age | 41.40 | 41.80 | -0.40 |
| Total Population | 16,496 | 373,713 | -- |
| Avg Household Size | 2.28 | 2.35 | -0.07 |
| Owner-Occupied | 67.7% | 69.2% | -1.5% |
| Worked From Home | 10.3% | 11.8% | -1.5% |
| Mean Commute | 18.80 | 21.70 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.