HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 44702 itself, not its parent county.
| Measure | ZIP 44702 | Stark County | Difference |
|---|---|---|---|
| Median Household Income | $12K | $68K | -$56K |
| Below Poverty Level | 59.1% | 12.5% | +46.6% |
| Median Age | 57.60 | 41.80 | +15.80 |
| Total Population | 963 | 373,713 | -- |
| Avg Household Size | 1.24 | 2.35 | -1.11 |
| Owner-Occupied | 4.9% | 69.2% | -64.4% |
| Worked From Home | 6.5% | 11.8% | -5.3% |
| Mean Commute | 12.90 | 21.70 | -8.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.