HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 44333 itself, not its parent county.
| Measure | ZIP 44333 | Summit County | Difference |
|---|---|---|---|
| Median Household Income | $132K | $72K | +$60K |
| Below Poverty Level | 2.8% | 12.8% | -10.0% |
| Median Age | 46.90 | 41.40 | +5.50 |
| Total Population | 19,620 | 537,864 | -- |
| Avg Household Size | 2.40 | 2.29 | +0.11 |
| Owner-Occupied | 85.3% | 67.5% | +17.7% |
| Worked From Home | 26.0% | 14.8% | +11.2% |
| Mean Commute | 27.80 | 23.20 | +4.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.