HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 44325 itself, not its parent county.
| Measure | ZIP 44325 | Summit County | Difference |
|---|---|---|---|
| Median Household Income | -- | $72K | -- |
| Below Poverty Level | -- | 12.8% | -- |
| Median Age | 19.70 | 41.40 | -21.70 |
| Total Population | 911 | 537,864 | -- |
| Avg Household Size | -- | 2.29 | -- |
| Owner-Occupied | -- | 67.5% | -- |
| Worked From Home | 30.8% | 14.8% | +16.0% |
| Mean Commute | 14.50 | 23.20 | -8.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.