HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 44320 itself, not its parent county.
| Measure | ZIP 44320 | Summit County | Difference |
|---|---|---|---|
| Median Household Income | $41K | $72K | -$30K |
| Below Poverty Level | 25.5% | 12.8% | +12.7% |
| Median Age | 40.60 | 41.40 | -0.80 |
| Total Population | 17,690 | 537,864 | -- |
| Avg Household Size | 2.14 | 2.29 | -0.15 |
| Owner-Occupied | 53.9% | 67.5% | -13.6% |
| Worked From Home | 10.5% | 14.8% | -4.3% |
| Mean Commute | 21.60 | 23.20 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.