HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 44314 itself, not its parent county.
| Measure | ZIP 44314 | Summit County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $72K | -$24K |
| Below Poverty Level | 22.5% | 12.8% | +9.7% |
| Median Age | 37.90 | 41.40 | -3.50 |
| Total Population | 17,885 | 537,864 | -- |
| Avg Household Size | 2.25 | 2.29 | -0.04 |
| Owner-Occupied | 52.0% | 67.5% | -15.5% |
| Worked From Home | 8.3% | 14.8% | -6.5% |
| Mean Commute | 20.40 | 23.20 | -2.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.