HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 44313 itself, not its parent county.
| Measure | ZIP 44313 | Summit County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $72K | +$4K |
| Below Poverty Level | 10.5% | 12.8% | -2.3% |
| Median Age | 39.10 | 41.40 | -2.30 |
| Total Population | 26,631 | 537,864 | -- |
| Avg Household Size | 2.00 | 2.29 | -0.29 |
| Owner-Occupied | 61.2% | 67.5% | -6.3% |
| Worked From Home | 18.7% | 14.8% | +3.9% |
| Mean Commute | 23.10 | 23.20 | -0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.