HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 44312 itself, not its parent county.
| Measure | ZIP 44312 | Summit County | Difference |
|---|---|---|---|
| Median Household Income | $65K | $72K | -$6K |
| Below Poverty Level | 10.0% | 12.8% | -2.8% |
| Median Age | 45.40 | 41.40 | +4.00 |
| Total Population | 30,280 | 537,864 | -- |
| Avg Household Size | 2.20 | 2.29 | -0.09 |
| Owner-Occupied | 76.5% | 67.5% | +9.0% |
| Worked From Home | 11.8% | 14.8% | -3.0% |
| Mean Commute | 24.20 | 23.20 | +1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.