HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 44310 itself, not its parent county.
| Measure | ZIP 44310 | Summit County | Difference |
|---|---|---|---|
| Median Household Income | $41K | $72K | -$31K |
| Below Poverty Level | 31.9% | 12.8% | +19.1% |
| Median Age | 33.80 | 41.40 | -7.60 |
| Total Population | 25,496 | 537,864 | -- |
| Avg Household Size | 2.44 | 2.29 | +0.15 |
| Owner-Occupied | 39.3% | 67.5% | -28.2% |
| Worked From Home | 6.2% | 14.8% | -8.6% |
| Mean Commute | 23.60 | 23.20 | +0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.