HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 44308 itself, not its parent county.
| Measure | ZIP 44308 | Summit County | Difference |
|---|---|---|---|
| Median Household Income | $12K | $72K | -$60K |
| Below Poverty Level | 70.9% | 12.8% | +58.1% |
| Median Age | 26.60 | 41.40 | -14.80 |
| Total Population | 1,030 | 537,864 | -- |
| Avg Household Size | 1.38 | 2.29 | -0.91 |
| Owner-Occupied | 4.6% | 67.5% | -63.0% |
| Worked From Home | 8.0% | 14.8% | -6.8% |
| Mean Commute | 18.30 | 23.20 | -4.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.