HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 44305 itself, not its parent county.
| Measure | ZIP 44305 | Summit County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $72K | -$19K |
| Below Poverty Level | 20.0% | 12.8% | +7.2% |
| Median Age | 38.30 | 41.40 | -3.10 |
| Total Population | 21,103 | 537,864 | -- |
| Avg Household Size | 2.28 | 2.29 | -0.01 |
| Owner-Occupied | 57.3% | 67.5% | -10.2% |
| Worked From Home | 8.4% | 14.8% | -6.4% |
| Mean Commute | 22.00 | 23.20 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.