HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 44303 itself, not its parent county.
| Measure | ZIP 44303 | Summit County | Difference |
|---|---|---|---|
| Median Household Income | $70K | $72K | -$2K |
| Below Poverty Level | 13.1% | 12.8% | +0.3% |
| Median Age | 41.60 | 41.40 | +0.20 |
| Total Population | 7,323 | 537,864 | -- |
| Avg Household Size | 1.87 | 2.29 | -0.42 |
| Owner-Occupied | 51.2% | 67.5% | -16.3% |
| Worked From Home | 21.2% | 14.8% | +6.4% |
| Mean Commute | 22.60 | 23.20 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.