HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 44301 itself, not its parent county.
| Measure | ZIP 44301 | Summit County | Difference |
|---|---|---|---|
| Median Household Income | $51K | $72K | -$20K |
| Below Poverty Level | 21.3% | 12.8% | +8.5% |
| Median Age | 36.30 | 41.40 | -5.10 |
| Total Population | 13,668 | 537,864 | -- |
| Avg Household Size | 2.31 | 2.29 | +0.02 |
| Owner-Occupied | 60.8% | 67.5% | -6.7% |
| Worked From Home | 9.2% | 14.8% | -5.6% |
| Mean Commute | 20.80 | 23.20 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.