HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 43617 itself, not its parent county.
| Measure | ZIP 43617 | Lucas County | Difference |
|---|---|---|---|
| Median Household Income | $127K | $62K | +$65K |
| Below Poverty Level | 4.6% | 17.7% | -13.1% |
| Median Age | 41.50 | 38.50 | +3.00 |
| Total Population | 8,534 | 428,018 | -- |
| Avg Household Size | 2.77 | 2.29 | +0.48 |
| Owner-Occupied | 89.8% | 62.0% | +27.8% |
| Worked From Home | 10.7% | 8.9% | +1.8% |
| Mean Commute | 17.70 | 20.50 | -2.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.