HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 43615 itself, not its parent county.
| Measure | ZIP 43615 | Lucas County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $62K | -$5K |
| Below Poverty Level | 16.0% | 17.7% | -1.7% |
| Median Age | 37.80 | 38.50 | -0.70 |
| Total Population | 40,146 | 428,018 | -- |
| Avg Household Size | 2.13 | 2.29 | -0.16 |
| Owner-Occupied | 54.0% | 62.0% | -8.0% |
| Worked From Home | 9.3% | 8.9% | +0.4% |
| Mean Commute | 20.60 | 20.50 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.