HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 43614 itself, not its parent county.
| Measure | ZIP 43614 | Lucas County | Difference |
|---|---|---|---|
| Median Household Income | $59K | $62K | -$3K |
| Below Poverty Level | 15.4% | 17.7% | -2.3% |
| Median Age | 40.00 | 38.50 | +1.50 |
| Total Population | 29,075 | 428,018 | -- |
| Avg Household Size | 2.02 | 2.29 | -0.27 |
| Owner-Occupied | 59.3% | 62.0% | -2.7% |
| Worked From Home | 8.2% | 8.9% | -0.7% |
| Mean Commute | 21.50 | 20.50 | +1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.