HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 43607 itself, not its parent county.
| Measure | ZIP 43607 | Lucas County | Difference |
|---|---|---|---|
| Median Household Income | $41K | $62K | -$21K |
| Below Poverty Level | 31.0% | 17.7% | +13.3% |
| Median Age | 33.00 | 38.50 | -5.50 |
| Total Population | 19,469 | 428,018 | -- |
| Avg Household Size | 2.19 | 2.29 | -0.10 |
| Owner-Occupied | 49.2% | 62.0% | -12.8% |
| Worked From Home | 6.7% | 8.9% | -2.2% |
| Mean Commute | 18.50 | 20.50 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.