HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 43606 itself, not its parent county.
| Measure | ZIP 43606 | Lucas County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $62K | +$5K |
| Below Poverty Level | 14.2% | 17.7% | -3.5% |
| Median Age | 33.60 | 38.50 | -4.90 |
| Total Population | 24,898 | 428,018 | -- |
| Avg Household Size | 2.16 | 2.29 | -0.13 |
| Owner-Occupied | 55.9% | 62.0% | -6.1% |
| Worked From Home | 9.2% | 8.9% | +0.3% |
| Mean Commute | 17.60 | 20.50 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.