HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 43123 itself, not its parent county.
| Measure | ZIP 43123 | Franklin County | Difference |
|---|---|---|---|
| Median Household Income | $91K | $75K | +$16K |
| Below Poverty Level | 6.8% | 14.7% | -7.9% |
| Median Age | 40.20 | 34.80 | +5.40 |
| Total Population | 67,626 | 1,333,048 | -- |
| Avg Household Size | 2.48 | 2.36 | +0.12 |
| Owner-Occupied | 73.9% | 52.8% | +21.1% |
| Worked From Home | 15.5% | 19.3% | -3.8% |
| Mean Commute | 22.10 | 21.50 | +0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.