HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 39534 itself, not its parent county.
| Measure | ZIP 39534 | Harrison County | Difference |
|---|---|---|---|
| Median Household Income | -- | $59K | -- |
| Below Poverty Level | -- | 17.1% | -- |
| Median Age | 21.20 | 38.50 | -17.30 |
| Total Population | 1,857 | 210,891 | -- |
| Avg Household Size | -- | 2.48 | -- |
| Owner-Occupied | -- | 62.2% | -- |
| Worked From Home | 1.8% | 7.1% | -5.3% |
| Mean Commute | 8.10 | 24.30 | -16.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.