HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 39532 itself, not its parent county.
| Measure | ZIP 39532 | Harrison County | Difference |
|---|---|---|---|
| Median Household Income | $69K | $59K | +$9K |
| Below Poverty Level | 12.8% | 17.1% | -4.3% |
| Median Age | 38.60 | 38.50 | +0.10 |
| Total Population | 36,662 | 210,891 | -- |
| Avg Household Size | 2.58 | 2.48 | +0.10 |
| Owner-Occupied | 63.3% | 62.2% | +1.2% |
| Worked From Home | 7.1% | 7.1% | 0.0% |
| Mean Commute | 22.90 | 24.30 | -1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.