HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 39531 itself, not its parent county.
| Measure | ZIP 39531 | Harrison County | Difference |
|---|---|---|---|
| Median Household Income | $54K | $59K | -$5K |
| Below Poverty Level | 16.2% | 17.1% | -0.9% |
| Median Age | 35.50 | 38.50 | -3.00 |
| Total Population | 18,918 | 210,891 | -- |
| Avg Household Size | 2.34 | 2.48 | -0.14 |
| Owner-Occupied | 38.6% | 62.2% | -23.5% |
| Worked From Home | 4.7% | 7.1% | -2.4% |
| Mean Commute | 23.50 | 24.30 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.