HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 39530 itself, not its parent county.
| Measure | ZIP 39530 | Harrison County | Difference |
|---|---|---|---|
| Median Household Income | $41K | $59K | -$18K |
| Below Poverty Level | 28.8% | 17.1% | +11.7% |
| Median Age | 43.60 | 38.50 | +5.10 |
| Total Population | 7,701 | 210,891 | -- |
| Avg Household Size | 2.08 | 2.48 | -0.40 |
| Owner-Occupied | 54.6% | 62.2% | -7.5% |
| Worked From Home | 9.1% | 7.1% | +2.0% |
| Mean Commute | 19.30 | 24.30 | -5.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.