HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 39507 itself, not its parent county.
| Measure | ZIP 39507 | Harrison County | Difference |
|---|---|---|---|
| Median Household Income | $55K | $59K | -$5K |
| Below Poverty Level | 20.8% | 17.1% | +3.7% |
| Median Age | 39.30 | 38.50 | +0.80 |
| Total Population | 18,564 | 210,891 | -- |
| Avg Household Size | 2.38 | 2.48 | -0.10 |
| Owner-Occupied | 55.7% | 62.2% | -6.5% |
| Worked From Home | 8.5% | 7.1% | +1.4% |
| Mean Commute | 21.00 | 24.30 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.