HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 39503 itself, not its parent county.
| Measure | ZIP 39503 | Harrison County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $59K | +$3K |
| Below Poverty Level | 14.7% | 17.1% | -2.4% |
| Median Age | 38.30 | 38.50 | -0.20 |
| Total Population | 55,059 | 210,891 | -- |
| Avg Household Size | 2.50 | 2.48 | +0.02 |
| Owner-Occupied | 70.7% | 62.2% | +8.6% |
| Worked From Home | 8.2% | 7.1% | +1.1% |
| Mean Commute | 26.70 | 24.30 | +2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.